ID Service Rate for 1000 Mininmum / Maximum
Average Time
TikTok - Likes | ๐—ฅ๐—ฒ๐—ฎ๐—น ๐—”๐—ฐ๐—ฐ๐—ผ๐˜‚๐—ป๐˜๐˜€ [ Cheapest ] แดบแดฑแต‚
Instagram - Followers | ๐—›๐—ถ๐—ด๐—ต ๐—ค๐˜‚๐—ฎ๐—น๐—ถ๐˜๐˜† - With Refill แดบแดฑแต‚
Instagram - Followers | ๐—ข๐—น๐—ฑ ๐—”๐—ฐ๐—ฐ๐—ผ๐˜‚๐—ป๐˜๐˜€ ๐—ช๐—ถ๐˜๐—ต ๐—ฃ๐—ผ๐˜€๐˜๐˜€ แดบแดฑแต‚
Facebook - Comments | ๐—–๐—›๐—˜๐—”๐—ฃ๐—˜๐—ฆ๐—ง ๐—œ๐—ก ๐— ๐—”๐—ฅ๐—ž๐—˜๐—ง แดบแดฑแต‚
YouTube - Subscribers | ๐—ก๐—ฒ๐˜„ ๐—ฆ๐—ฒ๐—ฟ๐˜ƒ๐—ถ๐—ฐ๐—ฒ แดบแดฑแต‚
Telegram - Members | ๐—ข๐˜„๐—ป ๐—ฆ๐—ฒ๐—ฟ๐˜ƒ๐—ถ๐—ฐ๐—ฒ แดบแดฑแต‚
Instagram - Followers | ๐—–๐—›๐—˜๐—”๐—ฃ๐—˜๐—ฆ๐—ง ๐—ฅ๐—”๐—ง๐—˜ แดบแดฑแต‚
Instagram - Followers | ๐—ข๐—น๐—ฑ ๐—”๐—ฐ๐—ฐ๐—ผ๐˜‚๐—ป๐˜๐˜€
Instagram - Followers | Turkey ๐Ÿ‡น๐Ÿ‡ท - ๐—ฅ๐—ฒ๐—ฎ๐—น ๐—ข๐—น๐—ฑ ๐—”๐—ฐ๐—ฐ๐—ผ๐˜‚๐—ป๐˜๐˜€ แดบแดฑแต‚
Facebook - Followers | Page Data [ CHEAPEST ] แดบแดฑแต‚
Facebook - Followers | ๐—›๐—ค ๐—”๐—ฐ๐—ฐ๐—ผ๐˜‚๐—ป๐˜๐˜€ [ FASTEST ] แดบแดฑแต‚
Facebook - Followers | ๐—ฉ๐—ถ๐—ฒ๐˜๐—ป๐—ฎ๐—บ๐—ฒ๐˜€๐—ฒ แดบแดฑแต‚
Facebook - Followers | ๐—›๐—ค ๐—•๐—ผ๐˜ [ ๐—–๐—›๐—˜๐—”๐—ฃ๐—˜๐—ฆ๐—ง ] แดบแดฑแต‚
Facebook - Followers | ๐—•๐—ผ๐˜ ๐——๐—ฎ๐˜๐—ฎ [ S2 ] แดบแดฑแต‚
Facebook - Followers | ๐—•๐—ผ๐˜ ๐——๐—ฎ๐˜๐—ฎ - ๐—”๐—น๐˜„๐—ฎ๐˜†๐˜€ ๐—™๐—ฎ๐˜€๐˜ ๐—•๐—ถ๐—ด ๐— ๐—ฎ๐˜… แดบแดฑแต‚
Instagram - Likes | ๐— ๐—ฎ๐—ถ๐—ป ๐—ฃ๐—ฟ๐—ผ๐˜ƒ๐—ถ๐—ฑ๐—ฒ๐—ฟ แดบแดฑแต‚
TikTok - Views | ๐— ๐—ฎ๐—ถ๐—ป ๐—ฃ๐—ฟ๐—ผ๐˜ƒ๐—ถ๐—ฑ๐—ฒ๐—ฟ แดบแดฑแต‚
TikTok - Views | ๐Ÿญ๐Ÿฌ๐Ÿฌ% ๐—ก๐—ผ๐—ป ๐——๐—ฟ๐—ผ๐—ฝ แดบแดฑแต‚
TikTok - Likes | ๐—•๐—ฒ๐˜€๐˜ ๐—ฆ๐—ฝ๐—ฒ๐—ฒ๐—ฑ แดบแดฑแต‚
TikTok - Followers | 5% Drop
YouTube - Likes | Cheapest Rates แดบแดฑแต‚
TikTok - Comments | ๐—–๐—›๐—˜๐—”๐—ฃ๐—˜๐—ฆ๐—ง ๐—œ๐—ก ๐— ๐—”๐—ฅ๐—ž๐—˜๐—ง แดบแดฑแต‚
Facebook - Followers | ๐—›๐—ถ๐—ฑ๐—ฑ๐—ฒ๐—ป แดบแดฑแต‚
Instagram - Comment | Cheapest แดบแดฑแต‚
Telegram - Members | Premium Accountsโญ แดบแดฑแต‚
TikTok - Followers | ๐—ก๐—ผ๐—ป ๐——๐—ฟ๐—ผ๐—ฝ แดบแดฑแต‚
Instagram - Views | ๐—ฃ๐—ฟ๐—ผ๐˜ƒ๐—ถ๐—ฑ๐—ฒ๐—ฟ
Instagram - Likes | ๐—ก๐—ผ๐—ป ๐——๐—ฟ๐—ผ๐—ฝ [ Fast Speed ] แดบแดฑแต‚
Instagram - Followers | ๐—ฃ๐—ฟ๐—ฒ๐—บ๐—ถ๐˜‚๐—บ [ Non Drop ] | Country Targeted
TikTok - Likes | ๐—›๐—ถ๐—ฑ๐—ฑ๐—ฒ๐—ป ๐——๐—ฎ๐˜๐—ฎ - Cheapest แดบแดฑแต‚
TikTok - Likes | ๐—›๐—ค ๐—ฅ๐—˜๐—”๐—Ÿ [ Cheapest ] แดบแดฑแต‚
TikTok - Live Stream Views | Stable
Instagram - Likes | ๐—–๐—ต๐—ฒ๐—ฎ๐—ฝ๐—ฒ๐˜€๐˜ ๐—œ๐—ป ๐— ๐—ฎ๐—ฟ๐—ธ๐—ฒ๐˜ แดบแดฑแต‚
Instagram - Likes | ๐—™๐—ฎ๐˜€๐˜๐—ฒ๐˜€๐˜ ๐—ฆ๐—ฝ๐—ฒ๐—ฒ๐—ฑ แดบแดฑแต‚
Facebook - Post Reaction ๐Ÿ‘๐Ÿ˜๐Ÿ˜ก | ๐—›๐—ค - ๐—–๐—ต๐—ฒ๐—ฎ๐—ฝ๐—ฒ๐˜€๐˜ แดบแดฑแต‚
Facebook - Post Shares [ Updated ] แดบแดฑแต‚
TikTok - Likes | ๐—›๐—ถ๐—ฑ๐—ฑ๐—ฒ๐—ป - Cheapest แดบแดฑแต‚
TikTok - Followers | ๐—›๐—ค [ Cheapest ] แดบแดฑแต‚
YouTube - Views | ๐—ก๐—ผ๐—ป ๐——๐—ฟ๐—ผ๐—ฝ [ Real Human Views ] แดบแดฑแต‚
TikTok - Followers | Bot Profiles [ Cheapest ] แดบแดฑแต‚
X ( Twitter ) - Like / Followers [ Cheapest ] แดบแดฑแต‚
Instagram - Likes | ๐—–๐—ต๐—ฒ๐—ฎ๐—ฝ๐—ฒ๐˜€๐˜ ๐—œ๐—ป ๐— ๐—ฎ๐—ฟ๐—ธ๐—ฒ๐˜ แดบแดฑแต‚
Facebook - Followers | Bangladeshi ๐Ÿ‡ง๐Ÿ‡ฉ [ ๐Ÿญ๐Ÿฌ๐Ÿฌ% ๐—ก๐—ผ๐—ป ๐——๐—ฟ๐—ผ๐—ฝ - ๐—ก๐—ฒ๐˜ƒ๐—ฒ๐—ฟ ๐—ฆ๐˜๐˜‚๐—ฐ๐—ธ ]
Facebook - Post Reaction ๐Ÿ‘๐Ÿ˜๐Ÿ˜ก | ๐—›๐—ถ๐—ฑ๐—ฑ๐—ฒ๐—ป [ ๐—–๐—›๐—˜๐—”๐—ฃ๐—˜๐—ฆ๐—ง ] แดบแดฑแต‚
TikTok - Likes | ๐—ฅ๐—ฒ๐—ฎ๐—น ๐—”๐—ฐ๐—ฐ๐—ผ๐˜‚๐—ป๐˜๐˜€ - Working After Update แดบแดฑแต‚
TikTok - Likes | ๐—ฅ๐—ฒ๐—ฎ๐—น ๐—”๐—ฐ๐—ฐ๐—ผ๐˜‚๐—ป๐˜๐˜€ [ Fast Now ] แดบแดฑแต‚
Facebook - Views | ๐—ฃ๐—ฟ๐—ผ๐˜ƒ๐—ถ๐—ฑ๐—ฒ๐—ฟ แดบแดฑแต‚
Facebook - Shares | ๐—›๐—ถ๐—ฑ๐—ฑ๐—ฒ๐—ป [ ๐—ฃ๐—ฟ๐—ผ๐˜ƒ๐—ถ๐—ฑ๐—ฒ๐—ฟ ]
Facebook - Followers | ๐—•๐—ผ๐˜ ๐——๐—ฎ๐˜๐—ฎ [ ๐—–๐—›๐—˜๐—”๐—ฃ๐—˜๐—ฆ๐—ง ] แดบแดฑแต‚
X ( Twitter ) - Views | ๐—–๐—ต๐—ฒ๐—ฎ๐—ฝ๐—ฒ๐˜€๐˜ ๐—œ๐—ป ๐— ๐—ฎ๐—ฟ๐—ธ๐—ฒ๐˜ แดบแดฑแต‚
X ( Twitter ) - Followers | ๐—–๐—ต๐—ฒ๐—ฎ๐—ฝ๐—ฒ๐˜€๐˜ ๐—œ๐—ป ๐— ๐—ฎ๐—ฟ๐—ธ๐—ฒ๐˜ แดบแดฑแต‚
TikTok - Views | ๐—™๐—ฎ๐˜€๐˜ ๐—ฆ๐—ฝ๐—ฒ๐—ฒ๐—ฑ แดบแดฑแต‚
TikTok - Video Views | ๐—ก๐—ผ๐—ป ๐——๐—ฟ๐—ผ๐—ฝ ๐Ÿš€ แดบแดฑแต‚
Facebook - Views | UPDATED แดบแดฑแต‚
Facebook - Post Reaction ๐Ÿ‘๐Ÿ˜๐Ÿ˜ก | ๐—›๐—ถ๐—ฑ๐—ฑ๐—ฒ๐—ป [ Fastest ]แดบแดฑแต‚
Facebook - Followers | ๐—›๐—ถ๐—ฑ๐—ฑ๐—ฒ๐—ป [ Fastest ] แดบแดฑแต‚
Facebook - Followers | ๐—ช๐—ผ๐—ฟ๐—น๐—ฑ๐˜„๐—ถ๐—ฑ๐—ฒ [ ๐—–๐—ต๐—ฒ๐—ฎ๐—ฝ๐—ฒ๐˜€๐˜ ๐—ฅ๐—ฎ๐˜๐—ฒ ] แดบแดฑแต‚
YouTube - Subscribers | ๐—ก๐—ผ๐—ป ๐——๐—ฟ๐—ผ๐—ฝ แดบแดฑแต‚
Facebook - Comments | ๐—ฃ๐˜‚๐—ฟ๐—ฒ ๐—•๐—ฎ๐—ป๐—ด๐—น๐—ฎ๐—ฑ๐—ฒ๐˜€๐—ต๐—ถ ๐Ÿ‡ง๐Ÿ‡ฉ แดบแดฑแต‚
TikTok - Comments | Working After Update แดบแดฑแต‚
TikTok - Followers | ๐—›๐—ค ๐—ฃ๐—ฟ๐—ผ๐—ณ๐—ถ๐—น๐—ฒ๐˜€ - ๐—Ÿ๐—ผ๐˜„ ๐——๐—ฟ๐—ผ๐—ฝ แดบแดฑแต‚
Facebook - Philippines ๐Ÿ‡ต๐Ÿ‡ญ แดบแดฑแต‚
Facebook - Reactions | Philippines ๐Ÿ‡ต๐Ÿ‡ญ [ ๐—™๐—ฎ๐˜€๐˜ ๐—ฆ๐—ฝ๐—ฒ๐—ฒ๐—ฑ ] ๐Ÿ‘๐Ÿ˜๐Ÿ˜ก แดบแดฑแต‚
Facebook - Reaction | ๐—ฃ๐˜‚๐—ฟ๐—ฒ ๐—•๐—ฎ๐—ป๐—ด๐—น๐—ฎ๐—ฑ๐—ฒ๐˜€๐—ต๐—ถ ๐Ÿ‡ง๐Ÿ‡ฉ
Instagram - Comments แดบแดฑแต‚
Facebook - Followers | ๐—›๐—ถ๐—ฑ๐—ฑ๐—ฒ๐—ป / ๐—š๐—ต๐—ผ๐˜€๐˜ [ ๐—–๐—ต๐—ฒ๐—ฎ๐—ฝ๐—ฒ๐˜€๐˜ ] แดบแดฑแต‚
Soundcloud Plays
Soundcloud [ Real Active Users ]
Spotify Followers
Spotify Playlist Followers
Spotify Free Plays
Spotify Premium Plays
Spotify Device Targeted Streams
Spotify Fast Plays
Spotify Playlist Plays
Spotify Packages
Spotify Monthly Listeners
Spotify Saves
YouTube - Likes | No Drop - Cheapest แดบแดฑแต‚
YouTube - Comments | AI Generated Based on Content แดบแดฑแต‚
YouTube - Views | Cheapest แดบแดฑแต‚
Facebook - Followers | ๐—•๐—ผ๐˜ - Cheapest แดบแดฑแต‚
Facebook - Thailand Services ๐Ÿ‡น๐Ÿ‡ญ แดบแดฑแต‚
Telegram - Post Views [ ๐—ฃ๐—ฅ๐—ข๐—ฉ๐—œ๐——๐—˜๐—ฅ ] แดบแดฑแต‚
Telegram - Post Views | Future Posts [ ๐—ฃ๐—ฅ๐—ข๐—ฉ๐—œ๐——๐—˜๐—ฅ ] แดบแดฑแต‚
Telegram - Post Views | Country Targeted [ ๐—ฃ๐—ฅ๐—ข๐—ฉ๐—œ๐——๐—˜๐—ฅ ] แดบแดฑแต‚
Telegram - Members | Non Drop [ ๐—ฃ๐—ฅ๐—ข๐—ฉ๐—œ๐——๐—˜๐—ฅ ] แดบแดฑแต‚
Telegram - Members | Premium โญ [ ๐—ฃ๐—ฅ๐—ข๐—ฉ๐—œ๐——๐—˜๐—ฅ ] แดบแดฑแต‚
Telegram - Members | Premium - Targeted โญ [ ๐—ฃ๐—ฅ๐—ข๐—ฉ๐—œ๐——๐—˜๐—ฅ ] แดบแดฑแต‚
Telegram - Online Members [ ๐—ฃ๐—ฅ๐—ข๐—ฉ๐—œ๐——๐—˜๐—ฅ ] แดบแดฑแต‚
Telegram - Online Members | Premium โญ [ ๐—ฃ๐—ฅ๐—ข๐—ฉ๐—œ๐——๐—˜๐—ฅ ] แดบแดฑแต‚
Facebook - Comments | ๐—›๐—ถ๐—ฑ๐—ฑ๐—ฒ๐—ป ๐—ฑ๐—ฎ๐˜๐—ฎ แดบแดฑแต‚
Facebook - Followers | ๐—ฅ๐—ฒ๐—ฎ๐—น ๐—”๐—ฐ๐—ฐ๐—ผ๐˜‚๐—ป๐˜๐˜€ [ ๐—ฃ๐—ฟ๐—ผ๐˜ƒ๐—ถ๐—ฑ๐—ฒ๐—ฟ ] แดบแดฑแต‚
Facebook - Followers | ๐—›๐—ค - ๐—˜๐—ป๐—ด๐—น๐—ถ๐˜€๐—ต ๐—ฃ๐—ฎ๐—ด๐—ฒ แดบแดฑแต‚
Facebook - Followers | Different Servers แดบแดฑแต‚
TikTok - Followers | ๐—ฅ๐—ฒ๐—ฎ๐—น ๐—”๐—ฐ๐—ฐ๐—ผ๐˜‚๐—ป๐˜๐˜€ [ ๐—–๐—ต๐—ฒ๐—ฎ๐—ฝ๐—ฒ๐˜€๐˜ ] แดบแดฑแต‚
Facebook - Followers | ๐—•๐—— + ๐— ๐—ถ๐˜…๐—ฒ๐—ฑ ๐Ÿ‡ง๐Ÿ‡ฉ แดบแดฑแต‚
Instagram - Followers | Working After Update [31/8] แดบแดฑแต‚
Youtube - Subscribers | LQ แดบแดฑแต‚
TikTok Followers | Almost Non Drop แดบแดฑแต‚
Facebook - Live Stream Views | 70%-120% Concurrent Viewers แดบแดฑแต‚
Facebook - Live Stream Views | 100%-150% Concurrent Viewers [ Always Stable ] แดบแดฑแต‚
Facebook - Followers | ๐—ก๐—ผ๐—ป ๐——๐—ฟ๐—ผ๐—ฝ - ๐—™๐—ฎ๐˜€๐˜๐—ฒ๐˜€๐˜ แดบแดฑแต‚
Facebook - Followers | ๐—ช๐—ผ๐—ฟ๐—น๐—ฑ๐˜„๐—ถ๐—ฑ๐—ฒ ๐ŸŒ [ Less Drop ] แดบแดฑแต‚
Instagram - Likes | ๐—ฅ๐—ฒ๐—ฎ๐—น ๐— ๐—ถ๐˜…๐—ฒ๐—ฑ แดบแดฑแต‚
Instagram - Cheapest Services แดบแดฑแต‚
Telegram - Members | USA ๐Ÿ‡บ๐Ÿ‡ธ แดบแดฑแต‚
Telegram - Members | ๐—–๐—ต๐—ฒ๐—ฎ๐—ฝ๐—ฒ๐˜€๐˜ ๐—œ๐—ป ๐— ๐—ฎ๐—ฟ๐—ธ๐—ฒ๐˜ แดบแดฑแต‚
TikTok - Followers | HQ - ๐—–๐—ต๐—ฒ๐—ฎ๐—ฝ๐—ฒ๐˜€๐˜ แดบแดฑแต‚
Whatsapp - Channel Members | Cheapest แดบแดฑแต‚
Whatsapp - Channel Post Reactions | Cheapest แดบแดฑแต‚
Whatsapp - Poll Votes | Cheapest แดบแดฑแต‚
Premium Subscriptions - ๐˜พ๐™๐™š๐™–๐™ฅ๐™š๐™จ๐™ฉ ๐Ÿฅณ๐ŸŽฅ
Facebook - Comments Reply แดบแดฑแต‚
Instagram - Followers | ๐—ฅ๐—ฒ๐—ฎ๐—น ๐—”๐—ฐ๐—ฐ๐—ผ๐˜‚๐—ป๐˜๐˜€ [ ๐—™๐—ฎ๐˜€๐˜ ๐—ฆ๐—ฝ๐—ฒ๐—ฒ๐—ฑ ] แดบแดฑแต‚
Instagram - Followers | ๐—›๐—ค ๐—ฃ๐—ฟ๐—ผ๐—ณ๐—ถ๐—น๐—ฒ๐˜€ [ ๐—™๐—ฎ๐˜€๐˜ - ๐—ฅ๐—ฒ๐—ณ๐—ถ๐—น๐—น ๐—ช๐—ผ๐—ฟ๐—ธ๐—ถ๐—ป๐—ด ] แดบแดฑแต‚
Facebook - Post Reactions ๐Ÿ‘๐Ÿ˜๐Ÿ˜ก | ๐—ช๐—ผ๐—ฟ๐—น๐—ฑ๐˜„๐—ถ๐—ฑ๐—ฒ - ๐—–๐—ต๐—ฒ๐—ฎ๐—ฝ ๐ŸŒ แดบแดฑแต‚
Facebook - Post Reactions ๐Ÿ‘๐Ÿ˜๐Ÿ˜ก | ๐—”๐—น๐˜„๐—ฎ๐˜†๐˜€ ๐—™๐—ฎ๐˜€๐˜๐—ฒ๐˜€๐˜๐ŸŒ แดบแดฑแต‚
Instagram - Followers | ๐—ฅ๐—ฒ๐—ฎ๐—น ๐— ๐—ถ๐˜…๐—ฒ๐—ฑ - With Refill แดบแดฑแต‚
Facebook - Post Reaction ๐Ÿ‘๐Ÿ˜๐Ÿ˜ก | ๐—›๐—ถ๐—ฑ๐—ฑ๐—ฒ๐—ป แดบแดฑแต‚
Facebook - Followers | ๐—ฅ๐—ฒ๐—ฎ๐—น ๐—”๐—ฐ๐—ฐ๐—ผ๐˜‚๐—ป๐˜๐˜€ [ ๐—ฃ๐—ฅ๐—ข๐—ฉ๐—œ๐——๐—˜๐—ฅ ] แดบแดฑแต‚
TikTok - Comments | ๐—ช๐—ผ๐—ฟ๐—ธ๐—ถ๐—ป๐—ด แดบแดฑแต‚
Telegram - Post View | ๐—–๐—ต๐—ฒ๐—ฎ๐—ฝ๐—ฒ๐˜€๐˜ แดบแดฑแต‚
Telegram - Members | China Accounts ๐Ÿ‡จ๐Ÿ‡ณ แดบแดฑแต‚
Telegram - Reactions + Views | ๐—จ๐—น๐˜๐—ฟ๐—ฎ๐—ณ๐—ฎ๐˜€๐˜ ๐—ฆ๐—ฝ๐—ฒ๐—ฒ๐—ฑ แดบแดฑแต‚
Facebook - Group Members | ๐—ฅ๐—ฒ๐—ฎ๐—น ๐—”๐—ฐ๐—ฐ๐—ผ๐˜‚๐—ป๐˜๐˜€ แดบแดฑแต‚
Telegram - Bot Start | Activity/Referrals แดบแดฑแต‚
TikTok - Likes | USA ๐Ÿ‡บ๐Ÿ‡ธ แดบแดฑแต‚
Threads - Likes
Threads - Followers
YouTube - Comment | Cheapest In World แดบแดฑแต‚
Facebook - Reactions ๐Ÿ‘โค๏ธ ๐Ÿ˜ฒ | ๐—–๐—ต๐—ฒ๐—ฎ๐—ฝ๐—ฒ๐˜€๐˜ แดบแดฑแต‚
Telegram - Members | No Drop - Provider แดบแดฑแต‚
TikTok - Monetization Views | ๐Ÿญ๐Ÿฌ๐Ÿฌ% ๐—ก๐—ผ๐—ป ๐——๐—ฟ๐—ผ๐—ฝ แดบแดฑแต‚
Youtube - Comments Likes แดบแดฑแต‚
Instagram - Share | Cheapest แดบแดฑแต‚
Instagram - Followers | Cheapest แดบแดฑแต‚
Instagram - Comment | HQ Profiles - Cheapest แดบแดฑแต‚
Facebook - Reviews | ๐—ฃ๐˜‚๐—ฟ๐—ฒ ๐—•๐—ฎ๐—ป๐—ด๐—น๐—ฎ๐—ฑ๐—ฒ๐˜€๐—ต๐—ถ ๐Ÿ‡ง๐Ÿ‡ฉ แดบแดฑแต‚
Facebook - Male Services ๐Ÿ‘จ | ๐—ฃ๐˜‚๐—ฟ๐—ฒ ๐—•๐—ฎ๐—ป๐—ด๐—น๐—ฎ๐—ฑ๐—ฒ๐˜€๐—ต๐—ถ ๐Ÿ‡ง๐Ÿ‡ฉ แดบแดฑแต‚
Facebook - Female Services ๐Ÿ‘ฉ | ๐—ฃ๐˜‚๐—ฟ๐—ฒ ๐—•๐—ฎ๐—ป๐—ด๐—น๐—ฎ๐—ฑ๐—ฒ๐˜€๐—ต๐—ถ ๐Ÿ‡ง๐Ÿ‡ฉ แดบแดฑแต‚
Facebook - Views | ๐—–๐—ต๐—ฒ๐—ฎ๐—ฝ๐—ฒ๐˜€๐˜ - ๐—ฆ๐—น๐—ผ๐˜„ แดบแดฑแต‚
LinkedIn - Followers [ Cheapest ] แดบแดฑแต‚
Facebook - Post Reactions | ๐—–๐—ต๐—ฒ๐—ฎ๐—ฝ๐—ฒ๐˜€๐˜ ๐—ช๐—ผ๐—ฟ๐—ธ๐—ถ๐—ป๐—ด
Facebook - Comments | Vietnamese ๐Ÿ‡ป๐Ÿ‡ณ แดบแดฑแต‚
Facebook - Group Members | Global - Cheapest แดบแดฑแต‚
YouTube - Watchtime | Cheapest - S2 แดบแดฑแต‚
YouTube - Watch Time | Cheapest แดบแดฑแต‚
Facebook - Followers | ๐—ฅ๐—ฒ๐—ฎ๐—น ๐—”๐—ฐ๐—ฐ๐—ผ๐˜‚๐—ป๐˜๐˜€ - ๐—”๐—น๐˜„๐—ฎ๐˜†๐˜€ ๐—™๐—ฎ๐˜€๐˜๐—ฒ๐˜€๐˜ แดบแดฑแต‚
Facebook - Group Members | ๐—ฅ๐—ฒ๐—ฎ๐—น ๐—”๐—ฐ๐—ฐ๐—ผ๐˜‚๐—ป๐˜๐˜€ [ Cheapest ] แดบแดฑแต‚
Facebook - Post Reactions | ๐—–๐—ต๐—ฒ๐—ฎ๐—ฝ๐—ฒ๐˜€๐˜ ๐—ฅ๐—ฎ๐˜๐—ฒ๐˜€ ๐—œ๐—ป ๐— ๐—ฎ๐—ฟ๐—ธ๐—ฒ๐˜ แดบแดฑแต‚
Facebook - Views By Retention แดบแดฑแต‚
TikTok - Video Views | ๐—–๐—ต๐—ฒ๐—ฎ๐—ฝ๐—ฒ๐˜€๐˜ ๐—œ๐—ป ๐—ช๐—ผ๐—ฟ๐—น๐—ฑ แดบแดฑแต‚
YouTube - WatchTime | ๐—ฃ๐—ฟ๐—ฒ๐—บ๐—ถ๐˜‚๐—บ ๐—ค๐˜‚๐—ฎ๐—น๐—ถ๐˜๐˜† แดบแดฑแต‚
YouTube - Philippines Services ๐Ÿ‡ต๐Ÿ‡ญ | ๐—Ÿ๐—ผ๐—ฐ๐—ฎ๐—น ๐—š๐—ฟ๐—ผ๐˜„๐˜๐—ต ๐Ÿ“ˆ แดบแดฑแต‚
LinkedIn - Services | ๐—ฅ๐—ฒ๐—ฎ๐—น ๐—”๐—ฐ๐—ฐ๐—ผ๐˜‚๐—ป๐˜๐˜€ แดบแดฑแต‚
LinkedIn - Comments แดบแดฑแต‚
Android - Apps Installs | Play Store แดบแดฑแต‚
YouTube - Likes | 0% Drop Cheapest แดบแดฑแต‚
YouTube - Likes | Low Drop - Cheapest แดบแดฑแต‚
TikTok - Followers | ๐—–๐—ต๐—ฒ๐—ฎ๐—ฝ๐—ฒ๐˜€๐˜ ๐—ช๐—ผ๐—ฟ๐—ธ๐—ถ๐—ป๐—ด แดบแดฑแต‚
Facebook - Post Reaction ๐Ÿ‘๐Ÿ˜๐Ÿ˜ก | Bot [ ๐—™๐—ฎ๐˜€๐˜ - ๐—–๐—ต๐—ฒ๐—ฎ๐—ฝ ]แดบแดฑแต‚
Telegram - Share | Fast Speed - Cheapest แดบแดฑแต‚
Telegram - Comments | AI Based on Content | แดบแดฑแต‚
TikTok - Followers | ๐Ÿญ๐Ÿฌ๐Ÿฌ% ๐—ฅ๐—ฒ๐—ฎ๐—น ๐—”๐—ฑ๐˜€ - ๐—”๐—ฟ๐—ฎ๐—ฏ & ๐—˜๐—ด๐˜†๐—ฝ๐˜ ๐—จ๐˜€๐—ฒ๐—ฟ๐˜€ ๐Ÿ‡ธ๐Ÿ‡ฆ แดพสณแต’แต›แถฆแตˆแต‰สณ
Facebook - Comments | Working After Update แดบแดฑแต‚
Instagram - Indian Followers ๐Ÿ‡ฎ๐Ÿ‡ณ
Instagram - Comments | ๐—–๐—ต๐—ฒ๐—ฎ๐—ฝ๐—ฒ๐˜€๐˜ แดบแดฑแต‚
Facebook - Post Reaction ๐Ÿ‘๐Ÿ˜๐Ÿ˜ก | Bot - ๐—–๐—ต๐—ฒ๐—ฎ๐—ฝ แดบแดฑแต‚
Facebook - Post Reaction ๐Ÿ‘๐Ÿ˜๐Ÿ˜ก | Mixed Server | Bot แดบแดฑแต‚
Facebook - Post Reaction ๐Ÿ‘๐Ÿ˜๐Ÿ˜ก | ๐—ก๐—ผ๐—ป ๐——๐—ฟ๐—ผ๐—ฝ โ™ป๏ธแดบแดฑแต‚
Facebook - Views Packages แดบแดฑแต‚
Facebook - Views | ๐—จ๐—น๐˜๐—ฟ๐—ฎ ๐—™๐—ฎ๐˜€๐˜
Instagram - Followers | ๐—ฅ๐—ฒ๐—ฎ๐—น ๐—”๐—ฐ๐—ฐ๐—ผ๐˜‚๐—ป๐˜๐˜€ [ Provider ]
Instagram - Followers | Arabic ๐Ÿ‡ธ๐Ÿ‡ฆ แดบแดฑแต‚
TikTok - Likes | ๐—›๐—ถ๐—ฑ๐—ฑ๐—ฒ๐—ป แดบแดฑแต‚
TikTok Live Stream Views - Best Working
Telegram - Members | USA ๐Ÿ‡บ๐Ÿ‡ธ - Auto Views from Members on New Post แดบแดฑแต‚
Telegram - Members | INDIA ๐Ÿ‡ฎ๐Ÿ‡ณ - Auto Views from Members on New Post แดบแดฑแต‚
Telegram - Members | Ukraine ๐Ÿ‡บ๐Ÿ‡ฆ - Auto Views from Members on New Post แดบแดฑแต‚
Telegram - Members | Kazakhstan ๐Ÿ‡ฐ๐Ÿ‡ฟ - Auto Views from Members on New Post แดบแดฑแต‚
Telegram - Members [ Uzbekistan ๐Ÿ‡บ๐Ÿ‡ฟ - Auto Views from Members on New Post แดบแดฑแต‚
TikTok - Likes | ๐—›๐—ค ๐—”๐—ฐ๐—ฐ๐—ผ๐˜‚๐—ป๐˜๐˜€ - Cheapest แดบแดฑแต‚
TikTok - Likes | ๐—›๐—ถ๐—ฑ๐—ฑ๐—ฒ๐—ป [ ๐—™๐—ฎ๐˜€๐˜๐—ฒ๐˜€๐˜ ] แดบแดฑแต‚
TikTok - Followers | ๐—™๐—”๐—ฆ๐—ง๐—˜๐—ฆ๐—ง ๐—ฆ๐—ฃ๐—˜๐—˜๐—— - ๐—ก๐—ข๐—ก ๐——๐—ฅ๐—ข๐—ฃโšก แดบแดฑแต‚
Facebook - Group Members | ๐—›๐—ค ๐—ฃ๐—ฎ๐—ด๐—ฒ ๐——๐—ฎ๐˜๐—ฎ - ๐—–๐—ต๐—ฒ๐—ฎ๐—ฝ๐—ฒ๐˜€๐˜ แดบแดฑแต‚
TikTok - Live Stream Services แดบแดฑแต‚
X ( Twitter ) - Tweet / Video Views แดบแดฑแต‚
Telegram - Boost | Channel / Groups
Telegram - Members | Auto Views from Members on New Post แดบแดฑแต‚
Telegram - Members | China ๐Ÿ‡จ๐Ÿ‡ณ - Auto Views from Members on New Post แดบแดฑแต‚
Telegram - Members | Arabic ๐Ÿ‡ธ๐Ÿ‡ฆ - Auto Views from Members on New Post แดบแดฑแต‚
Telegram - Members | Russian ๐Ÿ‡ท๐Ÿ‡บ - Auto Views from Members on New Post แดบแดฑแต‚
YouTube - Subscribers | ๐—–๐—ต๐—ฒ๐—ฎ๐—ฝ๐—ฒ๐˜€๐˜ ๐—ฅ๐—ฎ๐˜๐—ฒ แดบแดฑแต‚
VKontakte - Services แดบแดฑแต‚
X ( Twitter ) - Followers | Cheapest - Low Drop แดบแดฑแต‚
